Dari 66 Desa yang telah menyelesaikan input data Kepala Keluarga, kemudian kita bandingkan dengan data Kepala Keluarga versi BPS tahun 2011, semua desa mengalami kenaikan jumlah KK. Berikut rinciannya.
Desa | Jumlah KK (Prodeskel 2014) | Jumlah KK (versi BPS 2011) | Kenaikan/ Penurunan | Prosentase |
---|---|---|---|---|
Gancang | 880 | 751 | 129 | 17,18% |
Gumelar | 2.983 | 2.952 | 31 | 1,05% |
Kedungurang | 1.857 | 1.552 | 305 | 19,65% |
Paningkaban | 1.575 | 1.440 | 135 | 9,38% |
Samudra | 1.988 | 1.767 | 221 | 12,51% |
Telaga | 1.234 | 1.005 | 229 | 22,79% |
Banjaranyar | 1.628 | 1.512 | 116 | 7,67% |
Candinegara | 1.276 | 1.060 | 216 | 20,38% |
Karangklesem | 1.761 | 1.475 | 286 | 19,39% |
Pekuncen | 2.049 | 1.985 | 64 | 3,22% |
Semedo | 1.618 | 1.346 | 272 | 20,21% |
Ciberung | 1.388 | 1.125 | 263 | 23,38% |
Karangbawang | 2.059 | 1.645 | 414 | 25,17% |
Pancasan | 2.436 | 2.083 | 353 | 16,95% |
Pandansari | 1.495 | 1.326 | 169 | 12,75% |
Cikidang | 943 | 883 | 60 | 6,80% |
Cipete | 1.282 | 1.028 | 254 | 24,71% |
Kalisari | 1.315 | 1.278 | 37 | 2,90% |
Kasegeran | 1.509 | 1.430 | 79 | 5,52% |
Langgongsari | 2.214 | 1.811 | 403 | 22,25% |
Sudimara | 1.255 | 1.173 | 82 | 6,99% |
Jambu | 2.608 | 1.880 | 728 | 38,72% |
Jurangbahas | 801 | 754 | 47 | 6,23% |
Randegan | 2.412 | 2.205 | 207 | 9,39% |
Rawaheng | 1.650 | 1.507 | 143 | 9,49% |
Adisara | 1.423 | 1.154 | 269 | 23,31% |
Margasana | 663 | 615 | 48 | 7,80% |
Pekuncen | 1.582 | 1.419 | 163 | 11,49% |
Gerduren | 1.656 | 1.391 | 265 | 19,05% |
Karangtalun Kidul | 1.843 | 1.655 | 188 | 11,36% |
Purwojati | 1.310 | 1.184 | 126 | 10,64% |
Rawalo | 2.330 | 1.853 | 477 | 25,74% |
Tambak negara | 1.925 | 1.862 | 63 | 3,38% |
Pangebatan | 1.697 | 1.614 | 83 | 5,14% |
Pasir Kulon | 1.205 | 1.035 | 170 | 16,43% |
Pasir Wetan | 1.279 | 1.047 | 232 | 22,16% |
Melung | 629 | 568 | 61 | 10,74% |
Karangtengah | 874 | 833 | 41 | 4,92% |
Banjaranyar | 1.421 | 1.083 | 338 | 31,21% |
Karangduren | 1.452 | 1.295 | 157 | 12,12% |
Sokaraja Lor | 1.267 | 1.055 | 212 | 20,09% |
Kalisogra Wetan | 329 | 297 | 32 | 10,77% |
Suro | 1.404 | 1.318 | 86 | 6,53% |
Wlahar Wetan | 1.082 | 713 | 369 | 51,75% |
Binangun | 1.193 | 1.167 | 26 | 2,23% |
Dawuhan | 576 | 515 | 61 | 11,84% |
Karangrau | 1.839 | 1.475 | 364 | 24,68% |
Kejawar | 1.521 | 1.318 | 203 | 15,40% |
Pekunden | 1.080 | 1.001 | 79 | 7,89% |
Sokawera | 1.888 | 1.481 | 407 | 27,48% |
Alasmalang | 1.415 | 1.176 | 239 | 20,32% |
Kebarongan | 2.038 | 1.508 | 530 | 35,15% |
Kecila | 2.028 | 1.783 | 245 | 13,74% |
Pandak | 944 | 791 | 153 | 19,34% |
Buniayu | 1.325 | 1.016 | 309 | 30,41% |
Gumelar Lor | 706 | 623 | 83 | 13,32% |
Plangkapan | 769 | 656 | 113 | 17,23% |
Karangsalam | 707 | 660 | 47 | 7,12% |
Kebumen | 1.061 | 1.050 | 11 | 1,05% |
Kemutug Kidul | 894 | 805 | 89 | 11,06% |
Kedungwuluh Lor | 1.338 | 1.246 | 92 | 7,38% |
Patikraja | 1.826 | 1.602 | 224 | 13,98% |
Pegalongan | 761 | 692 | 69 | 9,97% |
Adisana | 1.950 | 1.514 | 436 | 28,80% |
Gambarsari | 947 | 789 | 158 | 20,03% |
Mandirancan | 1.205 | 1.023 | 182 | 17,79% |
0 Komentar untuk "Prosentase Kenaikan Jumlah KK 66 Desa di Kabupaten Banyumas"